Data Retention
Data retention policy
Active Customers
Data retention time for customers with active plans and payments up to date.
| Type of Data | Time (in months) |
|---|---|
| Events | 12 |
| Webhook Sends | 12 |
| Email Sends | 12 |
| SMS Sends | 12 |
| Activity History | 12 |
| API Request | 3 |
| Boletos | Indefinitely |
| Installment Plans | Indefinitely |
| Subscriptions | Indefinitely |
| Pix | Indefinitely |
| Any unlisted data | Indefinitely |
Inactive Customers
Data retention time for customers with inactive plans or in arrears.
| Type of Data | Time (in months) |
|---|---|
| Events | 1 |
| Webhook Sends | 1 |
| Email Sends | 1 |
| SMS Sends | 1 |
| Boletos | 3 |
| Installment Plans | 3 |
| Subscriptions | 3 |
| Pix | 3 |
| Any other unlisted data | 3 |
The times above may be changed at any time.